Publishing schedule
- Vicmap Topographic Mapping Digital products are updated every 15 to 18 months
- Vicmap Topographic Mapping Hardcopy products are updated every four to six years
Map Creation Dates and Update Schedule (updated October 2017)
| DIGITAL PRODUCT | MAP CREATION DATE | NEXT UPDATE EXPECTED |
|---|---|---|
| Vicmap Topographic 1:25 000 A0 | Apr-17 | Oct-18 |
| Vicmap Topographic 1:30 000 A4 | Apr-18 | Oct-19 |
| Vicmap Topographic 1:30 000 A3 | Sept-17 | Mar-19 |
| Vicmap Topographic 1:30 000 Custom A3/A4 | Dec-16 | Jun-18 |
| Vicmap Topographic 1:50 000 A0 | Jun-17 | Dec-18 |
| Vicmap Topographic 1:100 000 A0 | Feb-18 | Aug-19 |
| HARDCOPY PRODUCT | MAP CREATION DATE | NEXT UPDATE EXPECTED |
|---|---|---|
| Vicmap Topographic 1:25 000, 1:50 000 and 1:100 000 | 2009 to 2018 | 2018 (55 maps updated annually) |
Page last updated: 29/06/18