Vicmap Topographic Mapping - Digital
- 1:30 000 A4 and A3 standard mapsheets
- 1:30 000 A3 and A4 custom products where the user can select their own area of interest
- 1:25 000, 1:50 000 and 1:100 000 A0 standard mapsheets
- GeoPDFS to enable printing and for interactive usage on smart phones and tablets
- Updated every 15 to 18 months
| Product | Size | Map Area | File Size | Price |
|---|---|---|---|---|
| Vicmap Topographic 1:30 000 | A4 Portrait | 6 x 7.5 km | 30 KB to 4 MB (average 350 KB) | $3.00 * |
| Vicmap Topographic 1:30 000 | A3 Landscape | 12 x 7.5 km | 140 KB to 7 MB (average 450 KB) | $5.00 * |
| Vicmap Topographic 1:30 000 | Custom A4 Landscape or Portrait | 6 x 7.5 km | 30 KB to 4 MB (average 350 KB) | $3.50 * |
| Vicmap Topographic 1:30 000 | Custom A3 Landscape or Portrait | 7.5 x 12 km | 140 KB to 7 MB (average 450 KB) | $6.00 * |
| Vicmap Topographic 1:25 000 | A0 | 24 x 14 km | 2 MB to 30 MB (average 8 MB) | $8.50 * |
| Vicmap Topographic 1:50 000 | A0 | 48 x 24 km | 1 MB to 22 MB (average 5 MB) | $8.50 * |
| Vicmap Topographic 1:100 000 | A0 | 96 x 48 km | 4 MB to 40 MB (average 10 MB) | $8.50 * |
* Note 1. A service fee of $1.10 applies to each order. Payment is by credit card.
Vicmap Topographic Mapping - Hardcopy
- Over 290 mapsheets across Victoria
- 1:50 000 state wide, 1:25 000 and 1:100 000 over select areas
- Updated every four to six years
| Product | Size | Map Area | File Size | Price |
|---|---|---|---|---|
| Vicmap Topographic 1:25 000, | A0 | 24 x 14 km | n.a. | $12.00 + $5.00 Postage |
| Vicmap Topographic 1:50 000 | A0 | 48 x 24 km | n.a. | $12.00 + $5.00 Postage |
| Vicmap Topographic 1:100 00 | A0 | 96 x 48 km | n.a. |
$12.00 + $5.00 Postage
* Note 1. A service fee of $1.10 applies to each order. Payment is by credit card. |
* Note 1. A service fee of $1.10 applies to each order. Payment is by credit card.
Page last updated: 07/08/18